Size Guide

WOMEN’S CLOTHING

Please note that we indicate all our measurements in cm and that this table is intended only as a guide.
All sizes fit Italian standards.
IT 36 / XXS 38 / XS 40 / S 42 / M 44 / L 46 / XL 48 / XXL
UK/AU 4 6 8 10 12 14 16
US 0 2 4 6 8 10 12
FR 32 34 36 38 40 42 44
DE 32 34 36 38 40 42 44
BUST (cm) 81 84 87 90 94 98 103
UNDER BUST (cm) 67 70 73 76 80 84 89
WAIST (cm) 63 66 69 72 76 80 86
HIPS (cm) 87 90 93 96 100 104 109
SLEEVE LENGTH (cm) 79.1 80.4 81.7 83 85 85.8 86.6
SHOULDERS (cm) 37 38 39 40 41.4 42.4 43.4

WOMEN’S SHOES

Please note that we indicate all our measurements in cm and that this table is intended only as a guide.
All sizes fit Italian standards.
IT UK US EU AU FOOT LENGTH (CM)
35 2 5 35 4 22.4
36 3 6 36 5 23.1
37 4 7 37 6 23.8
38 5 8 38 7 24.4
39 6 9 39 8 25.1
40 7 10 40 9 26.1
41 8 11 41 10 26.8

WOMEN’S TIGHT

Please note that we indicate all our measurements in cm and that this table is intended only as a guide.
All sizes fit Italian standards.
50 55 60 65 70 75 80 KG
150 XS XS XS S S M M
155 XS XS S S S M M
160 XS S S S M M L
165 S S S M M M L
170 S S M M M L L
175 S M M M M L XL
180 M M M M L L XL
CM